RANGES AND FEATURES
Horizontal / Vertical
| EA6 | EA8 | |
|---|---|---|
| Description / Materials | Axial air-coolers built in a modular system with a galvanized sheet casing with a PVC-laminated or painted exterior. Coil made with Cu tubes and AI / AI lacquered / Cu fins. 630mm diameter fans | Axial air-coolers built in a modular system with a galvanized sheet casing with a PVC-laminated or painted exterior. Coil made with Cu tubes and AI / AI lacquered / Cu fins. 800mm diameter fans |
| Coil | Tubes 1/2 * or 5/8 * and fins AI / AI Lacquered or Cu. | Tubes 1/2 * or 5/8 * and fins AI / AI Lacquered or Cu. |
| Dimension | width of 1000 and 2000mm. Length from 1000 to 6000 mm. | width of 1150 and 5750 mm. Length from 1000 to 6000 mm. |
| Sizes / Models | 20 | 18 |
| Powers | 11 to 230 Kw Air 35°C Glycol 30% 45/40°C | 13 to 280 Kw Air 35°C Glycol 30% 45/40°C |
| Tipo de Fluido | Hot Glycol | Hot Glycol |
| Fans | 1 to 12 | 1 to 10 |
| Coils per equipment | 1 | 1 |
| Air direction | Horizontal or Vertical | Horizontal or Vertical |
| Motor | AC/EC | AC/EC |
| Airflow | 9000 to 132000m3/h | 205000 to 200000m3/h |
