RANGES AND TECHNICAL CHARACTERISTICS
| Plug-fan | |
|---|---|
| CCS | |
| Description / Materials | Centrifugal condensers built in a modular system with a galvanized sheet casing with a PVC plasticized or painted exterior. Coil built with slotted Cu tubes and lacquered AI / AI / Cu fins. Radial fans. |
| Coil | 1/2 tubes and AI / AL fins Lacquered or Cu |
| Dimensions | 880mm / 1720mm width. Length from 1030 to 5400 mm. |
| Sizes / Models | 10 |
| Powers | 16 to 103 Kw *DT15C |
| Refrigerants | R410A; R407C; R134a; R404A |
| Fans | 1 to 3 |
| Coils per Equipment | 1 |
| Air Direction | Vertical / horizontal input. Vertical / horizontal outlet |
| Motor | EC |
| Air flow | 9300 to 33000 m3/h |
